Senate votes on space station - see explanation page.
| SENATE | 1991 SS |
1992 SS |
1993 SS |
1994 SS |
1995 SS |
1996 SS |
1996 Bion |
1997 SS |
| Sessions (R-AL) | Y | |||||||
| Shelby (R-AL) | Y | Y | Y | Y | Y | Y | Y | Y |
| Murkowski (R-AK) | Y | Y | Y | Y | Y | - | - | Y |
| Stevens (R-AK) | Y | Y | Y | Y | Y | Y | Y | Y |
| Kyl (R-AZ) | Y | Y | Y | Y | ||||
| McCain (R-AZ) | Y | Y | Y | Y | Y | Y | N | Y |
| Bumpers (D-AR) | N | N | N | N | N | N | N | N |
| N | ||||||||
| Boxer (D-CA) | Y | Y | Y | Y | N | Y | ||
| Feinstein (D-CA) | Y | Y | Y | Y | Y | Y | ||
| Allard (R-CO) | Y | |||||||
| Campbell (R-CO) | Y | Y | Y | Y | Y | Y | Y | |
| Dodd (D-CT) | Y | Y | Y | Y | Y | Y | Y | Y |
| Lieberman (D-CT) | Y | Y | Y | Y | Y | Y | Y | Y |
| Biden (D-DE) | N | - | Y | Y | Y | Y | N | Y |
| Roth (R-DE) | Y | Y | Y | Y | Y | Y | N | Y |
| Graham (D-FL) | Y | Y | Y | Y | Y | Y | Y | Y |
| Mack (R-FL) | Y | Y | Y | Y | Y | Y | Y | Y |
| Coverdell (R-GA) | Y | Y | Y | Y | Y | Y | ||
| Cleland (D-GA) | Y | |||||||
| Akaka (D-HI) | Y | Y | Y | Y | Y | Y | N | Y |
| Inouye (D-HI) | Y | Y | Y | Y | Y | Y | Y | Y |
| Craig (R-ID) | Y | Y | Y | Y | Y | Y | Y | Y |
| Kempthorne (R-ID) | Y | Y | Y | Y | Y | Y | ||
| Durbin (D-IL) | N | |||||||
| Moseley-Braun (D-IL) | Y | Y | Y | Y | Y | Y | ||
| Coats (R-IN) | Y | Y | N | Y | Y | Y | N | Y |
| Lugar (R-IN) | Y | Y | Y | N | N | N | Y | N |
| Grassley (R-IA) | Y | Y | Y | Y | Y | Y | N | Y |
| Harkin (D-IA) | N | N | Y | N | N | N | N | N |
| Brownback (R-KS) | Y | |||||||
| Roberts (R-KS) | Y | |||||||
| Ford (D-KY) | Y | N | N | Y | Y | Y | Y | Y |
| McConnell (R-KY) | Y | Y | Y | Y | Y | Y | Y | Y |
| Breaux (D-LA) | N | Y | Y | Y | Y | Y | Y | Y |
| Landrieu (D-LA) | Y | |||||||
| Collins (R-ME) | N | |||||||
| Snowe (R-ME) | N | N | N | N | ||||
| Mikulski (D-MD) | Y | Y | Y | Y | Y | Y | Y | Y |
| Sarbanes (D-MD) | Y | Y | Y | Y | Y | Y | Y | Y |
| Kennedy (D-MA) | N | N | N | N | N | N | N | N |
| Kerry (D-MA) | N | N | N | N | N | N | N | Y |
| Levin (D-MI) | N | N | N | N | N | N | N | N |
| Abraham (R-MI) | N | N | N | N | ||||
| Wellstone (D-MN) | N | N | N | N | N | N | N | N |
| Grams (R-MN) | Y | Y | N | Y | ||||
| Lott (R-MS) | Y | Y | Y | Y | Y | Y | Y | Y |
| Cochran (R-MS) | Y | Y | Y | Y | Y | Y | Y | Y |
| Bond (R-MO) | Y | Y | Y | Y | Y | Y | Y | Y |
| Ashcroft (R-MO) | N | N | Y | N | ||||
| Baucus (D-MT) | N | N | N | N | N | N | N | N |
| Burns (R-MT) | Y | Y | Y | Y | Y | Y | Y | Y |
| Hasel (R-NE) | Y | |||||||
| Kerrey (D-NE) | Y | Y | N | N | N | N | N | Y |
| Byran (D-NV) | N | N | N | N | N | N | Y | N |
| Reid (D-NV) | Y | N | N | Y | Y | Y | N | Y |
| Gregg (R-NH) | Y | Y | Y | Y | N | Y | ||
| Smith (R-NH) | Y | Y | Y | Y | Y | Y | N | Y |
| Lautenberg (D-NJ) | N | N | N | N | N | N | - | N |
| Torricelli (D-NJ) | Y | |||||||
| Bingaman (D-NM) | Y | Y | Y | Y | Y | Y | Y | Y |
| Domenici (R-NM) | Y | Y | Y | Y | Y | Y | Y | Y |
| D'Amato (R-NY) | Y | Y | N | Y | Y | Y | N | Y |
| Moyhihan (D-NY) | N | Y | N | N | N | N | Y | N |
| Faircloth (R-NC) | N | Y | N | N | N | Y | ||
| Helms (R-NC) | Y | Y | Y | Y | Y | N | N | Y |
| Conrad (D-ND) | N | N | N | N | N | N | N | N |
| Dorgan (D-ND) | N | N | N | N | N | N | ||
| Dewine (R-OH) | Y | Y | Y | Y | ||||
| Glenn (D-OH) | Y | Y | Y | Y | Y | Y | Y | Y |
| Inhofe (R-OK) | Y | Y | Y | Y | ||||
| Nickles (R-OK) | Y | Y | Y | Y | Y | Y | N | Y |
| Smith (R-OR) | Y | |||||||
| Wyden (D-OR) | N | N | N | |||||
| Specter (R-PA) | N | N | N | N | N | N | N | N |
| Santorum (R-PA) | Y | - | - | Y | ||||
| Chaffee (R-RI) | N | N | N | N | N | N | Y | N |
| Reed (D-RI) | N | |||||||
| Hollings (D-SC) | N | N | N | N | N | N | Y | N |
| Thurmond (R-SC) | Y | Y | Y | Y | Y | Y | Y | Y |
| Daschle (D-SD) | N | N | Y | Y | Y | Y | Y | Y |
| Johnson (D-SD) | N | |||||||
| Frist (R-TN) | Y | Y | Y | Y | ||||
| Thompson (R-TN) | Y | Y | N | Y | ||||
| Gramm (R-TX) | Y | Y | Y | Y | - | Y | Y | Y |
| Hutchinson (R-TX) | Y | Y | Y | Y | Y | Y | ||
| Bennett (R-UT) | Y | Y | Y | Y | Y | Y | ||
| Hatch (R-UT) | Y | Y | Y | Y | Y | Y | N | Y |
| Leahy (D-VT) | N | N | N | N | N | N | N | N |
| Jeffords (R-VT) | Y | Y | Y | N | N | N | N | N |
| Warner (R-VA) | Y | N | N | N | N | N | N | N |
| Robb (D-VA) | Y | Y | Y | Y | Y | Y | Y | Y |
| Murray (D-WA) | Y | Y | Y | Y | N | Y | ||
| Gorton (R-WA) | Y | Y | Y | Y | Y | Y | Y | Y |
| Byrd (D-WV) | Y | N | Y | N | N | N | Y | N |
| N | N | - | Y | Y | Y | Y | Y | |
| Feingold (D-WI) | N | N | N | N | N | N | ||
| Kohl (D-WI) | N | N | N | N | N | N | N | N |
| Enzi (R-WY) | Y | |||||||
| Thomas (R-WY) | N | N | N | N |











